Prime Metin2 - Top 100 players


# Username Level Exp Kingdom
1 sabotaz 75 116372623
2 iside 75 13911422
3 Shecaek 70 719069
4 dropps 70 66349
5 cranio 65 3107853
6 BuFFi 60 9263866
7 TATAR 48 3481914
8 adolfo 45 5409262
9 Gus 43 2192223
10 LSDoce 41 7241952
11 MeX 41 6869052
12 MeL 38 5243272
13 Im5X 38 1707896
14 InsaneGene 35 1107078
15 Im4X 35 985391
16 DraGan 35 202885
17 Buffetinha 35 18577
18 Solevita 34 2570113
19 MDMA 28 207905
20 ArcX 27 704806
21 ArcX2 26 1110826
22 ELsa 26 333863
23 ELsaa 25 1050902
24 XSOWX 25 644529
25 xeon 25 614196
26 RRONNI 24 327854
27 Schicho7 24 200513
28 war404 23 801420
29 Im7X 22 254871
30 curello 21 553255
31 AiiRzHD 21 353291
32 Marmalade 21 254339
33 SAZCAZ 21 7978
34 HELLO17 20 117807
35 Leone 20 33872
36 Ngouls 19 198013
37 LAMPARINA 19 87007
38 yamans1234 18 282313
39 BoredMan 18 261629
40 Br1s1ng3r 18 261182
41 Sham 18 131598
42 Cyberpasta 17 82888
43 RUHSUZ 15 22002
44 DEDE 15 14386
45 Susano 14 80518
46 Fqari 14 23170
47 Fqariii 13 70076
48 xBlaz3 13 26037
49 Fqarii 13 10791
50 Juelzpixie 11 18034
51 Nissh 11 7896
52 TR 11 7777
53 OKUROGLU 11 3557
54 PotatoHead 10 23811
55 Th3Darkn3ss 10 16811
56 Marius 10 15466
57 SHAMAN 10 14664
58 slideburn 10 10888
59 KUZEY61 10 7521
60 Ramun 9 23838
61 GaLaDrIeL 9 22349
62 HyPer 9 7384
63 Turuskan 9 5833
64 MAYINKU 9 1429
65 TheLaw 9 1302
66 rutbesiz2 8 14923
67 Lizabet 8 10011
68 Heatchlif 8 9405
69 Pyromancer 8 9088
70 Aurora 8 4352
71 1453 8 2071
72 Yalakdere 8 1871
73 saddsadas 7 10741
74 HANCI 7 9933
75 HELLOFARM 7 9648
76 Ruve 7 9518
77 buraquee 7 8038
78 Che 7 6992
79 lele 7 6576
80 kingsize24 7 6218
81 Same 7 5368
82 DarkNghtBlue 7 4185
83 BLooDFiST 7 3557
84 AliBey 7 2862
85 derB0SS 7 2324
86 Mekk 7 486
87 WhiteAngel 6 5362
88 Cato 6 5305
89 CELKAOTO 6 5266
90 zeus 6 4332
91 Guriam 6 4248
92 Psychopath 6 3304
93 TheBoss 6 1772
94 CASPIAN 6 752
95 PsiqoPaT 6 742
96 TARUZ 6 653
97 FireMan 5 3843
98 112 5 2813
99 Mronahyt 5 2750
100 HRaf 5 2081


 
 

Login

 

Player top 10

Top 100