Prime Metin2 - Top 100 players


# Username Level Exp Kingdom
1 sabotaz 72 36797678
2 dropps 70 66349
3 adolfo 45 5409262
4 Gus 43 2192223
5 Shecaek 42 983514
6 LSDoce 41 7241952
7 MeX 41 6869052
8 BuFFi 39 4516244
9 MeL 38 5243272
10 Im5X 38 1707896
11 InsaneGene 35 1107078
12 Im4X 35 985391
13 DraGan 35 202885
14 Buffetinha 35 18577
15 Solevita 34 2570113
16 MDMA 28 207905
17 ArcX 27 704806
18 ArcX2 26 1110826
19 ELsa 26 333863
20 ELsaa 25 1050902
21 XSOWX 25 644529
22 cranio 24 708616
23 RRONNI 24 327854
24 Schicho7 24 200513
25 war404 23 801420
26 Im7X 22 254871
27 curello 21 553255
28 AiiRzHD 21 353291
29 Marmalade 21 254339
30 HELLO17 20 117807
31 SAZCAZ 20 95
32 LAMPARINA 19 87007
33 Ngouls 18 253036
34 Cyberpasta 17 82888
35 xeon 15 96577
36 RUHSUZ 15 22002
37 DEDE 15 14386
38 Susano 14 80518
39 Fqari 14 23170
40 Fqariii 13 70076
41 xBlaz3 13 26037
42 Fqarii 13 10791
43 Juelzpixie 11 18034
44 Nissh 11 7896
45 TR 11 7777
46 OKUROGLU 11 3557
47 PotatoHead 10 23811
48 Th3Darkn3ss 10 16811
49 Marius 10 15466
50 SHAMAN 10 14664
51 GaLaDrIeL 9 22349
52 Turuskan 9 5833
53 MAYINKU 9 1429
54 TheLaw 9 1302
55 Lizabet 8 10011
56 Heatchlif 8 9405
57 Aurora 8 4352
58 Yalakdere 8 1871
59 saddsadas 7 10741
60 HANCI 7 9933
61 HELLOFARM 7 9648
62 Che 7 6992
63 lele 7 6576
64 kingsize24 7 6218
65 Same 7 5368
66 DarkNghtBlue 7 4185
67 derB0SS 7 2324
68 Mekk 7 486
69 WhiteAngel 6 5362
70 CELKAOTO 6 5266
71 zeus 6 4332
72 Guriam 6 4248
73 Psychopath 6 3304
74 Leone 6 2693
75 TheBoss 6 1772
76 CASPIAN 6 752
77 PsiqoPaT 6 742
78 TARUZ 6 653
79 FireMan 5 3843
80 112 5 2813
81 HRaf 5 2081
82 Golovkin 5 1515
83 ZorbA01 5 1352
84 AhirSAV 5 631
85 lTRlxVia 5 557
86 Capo 5 494
87 CESURY 5 478
88 COON 5 168
89 coni 5 119
90 THIERYHENRY 4 1821
91 DoomJ 4 1493
92 CARSI 4 1059
93 Connection 4 663
94 IITaLHaII 4 536
95 Pi 4 495
96 LazZiya 4 377
97 BeasTLY 4 20
98 AdiosBabyTR 3 1484
99 xMert09 3 1275
100 ITaLHaI 3 1234


 
 

Login

 

Player top 10

Top 100