Warrior
| # | Character | Class | Level | Empire | Guild |
|---|---|---|---|---|---|
| 31 | 333256 | Warrior猛将 | 1 | Blue empire | – |
| 32 | Peera | Warrior猛将 | 1 | Blue empire | – |
| 34 | Messi | Warrior猛将 | 1 | Blue empire | – |
| 36 | DENOO | Warrior猛将 | 1 | Blue empire | – |
| 37 | down | Warrior猛将 | 1 | Red empire | – |
| 38 | 92 | Warrior猛将 | 1 | Red empire | – |
| 39 | efkar | Warrior猛将 | 1 | Red empire | – |
| 40 | neseth | Warrior猛将 | 1 | Red empire | – |
| 41 | nimbus | Warrior猛将 | 1 | Blue empire | – |
| 42 | River | Warrior猛将 | 1 | Blue empire | – |
Order: level, then experience. Game Masters are not ranked. Updated every two minutes.