All
| # | Character | Class | Level | Empire | Guild |
|---|---|---|---|---|---|
| 21 | way | Warrior猛将 | 2 | Red empire | – |
| 22 | Oficer | Warrior猛将 | 2 | Blue empire | – |
| 23 | vffge | Warrior猛将 | 2 | Blue empire | – |
| 24 | Nighty | Warrior猛将 | 1 | Blue empire | – |
| 25 | Lektoe | Warrior猛将 | 1 | Red empire | – |
| 26 | 2004 | Warrior猛将 | 1 | Blue empire | – |
| 27 | xxzxz | Sura修罗 | 1 | Blue empire | – |
| 28 | Dan | Warrior猛将 | 1 | Blue empire | – |
| 29 | H4ZEJ | Warrior猛将 | 1 | Blue empire | – |
| 30 | GmbH | Warrior猛将 | 1 | Blue empire | – |
| 31 | 333256 | Warrior猛将 | 1 | Blue empire | – |
| 32 | Peera | Warrior猛将 | 1 | Blue empire | – |
| 33 | Saman | Shaman神女 | 1 | Blue empire | – |
| 34 | Messi | Warrior猛将 | 1 | Blue empire | – |
| 35 | Nayt | Shaman神女 | 1 | Blue empire | – |
| 36 | DENOO | Warrior猛将 | 1 | Blue empire | – |
| 37 | down | Warrior猛将 | 1 | Red empire | – |
| 38 | 92 | Warrior猛将 | 1 | Red empire | – |
| 39 | efkar | Warrior猛将 | 1 | Red empire | – |
| 40 | neseth | Warrior猛将 | 1 | Red empire | – |
Order: level, then experience. Game Masters are not ranked. Updated every two minutes.