亡灵战神 Demon King
| Kind | Monster |
| Level | 72 |
| Level in later versions | 75 |
| Rank | Boss |
| Fighting style | Melee |
| Race | Undead |
| Behaviour | Attacks on sight |
| Immune to | Stun, Slow, Curse, Fear |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 22 447 |
| Experience | 10 361 |
| Yang | 976 – 1 460 |
| Attack | 112 – 208 |
| Defence | 80 |
| Strength | 93 |
| Dexterity | 70 |
| Vitality | 47 |
| Intelligence | 23 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Sight range | 20 m |
| Life regeneration | 22 % / 14 s |
Special hits
Resistances
| Bells | -20 % |
| Fans | -20 % |
| Bows | 30 % |
| Magic | 30 % |
| Poison | 10 % |
What it drops
| Item | Quantity | Chance |
| 半月刀+0Half Moon Sword+0 | 1 | 6.25 % |
| 龙牙+0Chakram+0 | 1 | 6.25 % |
| 龙神梵天弓+0Giant Wing Bow+0 | 1 | 6.25 % |
| 龙骑扇+0Sun Fan+0 | 1 | 6.25 % |
| 御雷铃+0Steel Bug Bell+0 | 1 | 6.25 % |
| 半月刀+1Half Moon Sword+1 | 1 | 5 % |
| 龙牙+1Chakram+1 | 1 | 5 % |
| 龙神梵天弓+1Giant Wing Bow+1 | 1 | 5 % |
| 龙骑扇+1Sun Fan+1 | 1 | 5 % |
| 御雷铃+1Steel Bug Bell+1 | 1 | 5 % |
| 半月刀+2Half Moon Sword+2 | 1 | 3.75 % |
| 龙牙+2Chakram+2 | 1 | 3.75 % |
| 龙神梵天弓+2Giant Wing Bow+2 | 1 | 3.75 % |
| 龙骑扇+2Sun Fan+2 | 1 | 3.75 % |
| 御雷铃+2Steel Bug Bell+2 | 1 | 3.75 % |
| 血瓶(中)Red Potion(M) | 30 | 37.5 % |
| 血瓶(大)Red Potion(L) | 50 | 50 % |
| 魔法瓶(中)Blue Potion(M) | 30 | 37.5 % |
| 魔法瓶(大)Blue Potion(L) | 20 | 25 % |
| 技能修炼书Skill Book | 1 | 100 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.
« 复活腐尸
Back to the list
亡灵战神 »