死神 Death Reaper
| Kind | Monster |
| Level | 75 |
| Level in later versions | 78 |
| Rank | King |
| Fighting style | Melee |
| Race | Undead |
| Behaviour | Attacks on sight |
| Immune to | Stun, Slow, Curse, Fear |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 487 301 |
| Experience | 170 032 |
| Yang | 984 – 1 477 |
| Attack | 116 – 215 |
| Defence | 80 |
| Strength | 97 |
| Dexterity | 73 |
| Vitality | 49 |
| Intelligence | 24 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Sight range | 20 m |
| Life regeneration | 12 % / 9 s |
Special hits
Resistances
| Bells | -20 % |
| Fans | -20 % |
| Bows | 50 % |
| Magic | 60 % |
| Poison | 10 % |
« 亡灵战神
Back to the list