雪魔姬 Ice Witch
| Kind | Monster |
| Level | 65 |
| Level in later versions | 74 |
| Rank | Boss |
| Fighting style | Melee |
| Race | Ice |
| Behaviour | Attacks only if attacked |
| Immune to | Stun, Slow, Curse, Fear |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 100 587 |
| Experience | 14 327 |
| Yang | 517 713 – 769 779 |
| Attack | 104 – 193 |
| Defence | 68 |
| Strength | 65 |
| Dexterity | 43 |
| Vitality | 86 |
| Intelligence | 22 |
| Attack speed | 100 |
| Movement speed | 120 |
| Attack range | 8.5 m |
| Life regeneration | 22 % / 8 s |
Special hits
Resistances
| Swords | 15 % |
| Two-handed | 15 % |
| Daggers | 15 % |
| Bells | 15 % |
| Fans | 15 % |
| Fire | -30 % |
| Magic | 90 % |
« 冰雕魔
Back to the list