沙漠之狐 Desert Fox
| Kind | Monster |
| Level | 13 |
| Level in later versions | 19 |
| Rank | Common |
| Fighting style | Melee |
| Race | Desert |
| Behaviour | Attacks only if attacked |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 628 |
| Experience | 477 |
| Yang | 83 – 125 |
| Attack | 45 – 55 |
| Defence | 22 |
| Strength | 18 |
| Dexterity | 24 |
| Vitality | 12 |
| Intelligence | 6 |
| Attack speed | 100 |
| Movement speed | 200 |
| Attack range | 1.5 m |
| Life regeneration | 7 % / 5 s |
Special hits
Resistances
| Bows | 100 % |
| Fire | 100 % |
| Lightning | 100 % |
| Magic | 100 % |
| Wind | 100 % |
| Poison | 10 % |
Back to the list
破坏者 »