White Lotus
白莲断刀
No picture: the 2004 client has no model for it.
| Kind | Monster |
|---|---|
| Level | 23 |
| Rank | Elite |
| Fighting style | Melee |
| Race | Human |
| Behaviour | Attacks only if attacked |
| Immune to | Slow |
The 2004 client gives only the name and the level of this monster: the other numbers are an estimate, taken from a monster of similar level and rank.
The 2004 client has no model for it: it cannot appear in the game.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 1 342 |
|---|---|
| Experience | 582 |
| Yang | 150 – 225 |
| Attack | 59 – 72 |
| Defence | 29 |
| Strength | 33 |
| Dexterity | 25 |
| Vitality | 17 |
| Intelligence | 8 |
| Attack speed | 100 |
| Movement speed | 150 |
| Attack range | 1.5 m |
| Life regeneration | 7 % / 6 s |
Special hits
| Critical hit | 1 % |
|---|---|
| Piercing hit | 1 % |
Resistances
| Bows | 30 % |
|---|---|
| Wind | 30 % |