Demons
鬼族兵 Orc
| Kind | Monster |
|---|---|
| Level | 42 |
| Level in later versions | 26 |
| Rank | Common |
| Fighting style | Melee |
| Race | Orc |
| Behaviour | Attacks only if attacked |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 4 440 |
|---|---|
| Experience | 1 730 |
| Yang | 1 070 – 1 608 |
| Attack | 91 – 111 |
| Defence | 71 |
| Strength | 42 |
| Dexterity | 28 |
| Vitality | 56 |
| Intelligence | 14 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Life regeneration | 2 % / 6 s |
What it drops
| Item | Quantity | Chance |
|---|---|---|
| 玄甲扇+2Sting Fan+2 | 1 | 2 % |
| 梅花铃+2Apricot Bell+2 | 1 | 2 % |
| 玉手镯+2Jade Bracelet+2 | 1 | 1 % |
| 玛瑙手镯+2Ebony Bracelet+2 | 1 | 1 % |
| 珍珠手镯+2Pearl Bracelet+2 | 1 | 1 % |
| 白金手镯+2White Gold Bracelet+2 | 1 | 1 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.

