鬼族守护神 Chief Orc
| Kind | Monster |
| Level | 47 |
| Level in later versions | 50 |
| Rank | Boss |
| Fighting style | Melee |
| Race | Orc |
| Behaviour | Attacks only if attacked |
| Immune to | Stun, Slow, Curse, Fear |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 22 573 |
| Experience | 17 574 |
| Yang | 656 – 982 |
| Attack | 79 – 146 |
| Defence | 54 |
| Strength | 48 |
| Dexterity | 32 |
| Vitality | 63 |
| Intelligence | 16 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Life regeneration | 22 % / 19 s |
Special hits
What it drops
| Item | Quantity | Chance |
| 血瓶(中)Red Potion(M) | 200 | 100 % |
| 血瓶(大)Red Potion(L) | 100 | 100 % |
| 魔法瓶(中)Blue Potion(M) | 200 | 100 % |
| 魔法瓶(大)Blue Potion(L) | 100 | 100 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.
« 鬼族护法
Back to the list