秘宗刀客 Proud Dark Colonel
| Kind | Monster |
| Level | 53 |
| Rank | Champion |
| Fighting style | Tank |
| Race | Hidden Sect |
| Behaviour | Attacks only if attacked |
| Immune to | Fear |
It is in the game files, but it is not placed on any map.
Numbers
| Life | 4 460 |
| Experience | 2 170 |
| Yang | 349 – 524 |
| Attack | 97 – 146 |
| Defence | 62 |
| Strength | 69 |
| Dexterity | 52 |
| Vitality | 35 |
| Intelligence | 17 |
| Attack speed | 100 |
| Movement speed | 120 |
| Attack range | 1.5 m |
| Life regeneration | 12 % / 12 s |
Special hits
Resistances
What it drops
| One item of this list, once every so many kills: 700 |
| Item | Quantity | Share |
| 天刹甲+0Scale Plate Armour+0 | 1 | 16.2 % |
| 天刹甲+1Scale Plate Armour+1 | 1 | 8.8 % |
| 天蝉衣+0Young Dragon Suit+0 | 1 | 16.2 % |
| 天蝉衣+1Young Dragon Suit+1 | 1 | 8.8 % |
| 逆天铠+0Fog Plate Armour+0 | 1 | 16.2 % |
| 逆天铠+1Fog Plate Armour+1 | 1 | 8.8 % |
| 天仙衫+0Clothing of Morality+0 | 1 | 16.2 % |
| 天仙衫+1Clothing of Morality+1 | 1 | 8.8 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.
« 秘宗剑客
Back to the list
秘宗执行官 »