Hidden Sect
秘宗教主 Dark-Ghost Leader

Same model as 秘宗教主

| Kind | Monster |
|---|---|
| Level | 57 |
| Level in later versions | 62 |
| Rank | King |
| Fighting style | Melee |
| Race | Hidden Sect |
| Behaviour | Attacks only if attacked |
| Immune to | Stun, Slow, Curse, Fear |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 284 528 |
|---|---|
| Experience | 126 593 |
| Yang | 804 – 1 206 |
| Attack | 93 – 173 |
| Defence | 60 |
| Strength | 77 |
| Dexterity | 38 |
| Vitality | 57 |
| Intelligence | 19 |
| Attack speed | 100 |
| Movement speed | 120 |
| Attack range | 1.5 m |
| Life regeneration | 27 % / 19 s |
Resistances
| Magic | 90 % |
|---|
What it drops
| Item | Quantity | Chance |
|---|---|---|
| 血瓶(中)Red Potion(M) | 200 | 100 % |
| 血瓶(大)Red Potion(L) | 100 | 100 % |
| 魔法瓶(中)Blue Potion(M) | 200 | 100 % |
| 魔法瓶(大)Blue Potion(L) | 100 | 100 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.