Undead
魂魄 Ghost of Chaos
| Kind | Monster |
|---|---|
| Level | 72 |
| Rank | Elite |
| Fighting style | Magic |
| Race | Undead |
| Behaviour | Attacks only if attacked |
| Immune to | Curse, Fear |
It is in the game files, but it is not placed on any map.
Numbers
| Life | 7 484 |
|---|---|
| Experience | 2 344 |
| Yang | 424 – 637 |
| Attack | 110 – 205 |
| Defence | 82 |
| Strength | 55 |
| Dexterity | 92 |
| Vitality | 69 |
| Intelligence | 23 |
| Attack speed | 80 |
| Movement speed | 100 |
| Attack range | 8.5 m |
| Life regeneration | 12 % / 9 s |
Special hits
| Curse | 15 % |
|---|
Resistances
| Bells | -20 % |
|---|---|
| Fans | -20 % |
| Bows | 20 % |
| Poison | 10 % |
