Undead
亡灵队长 Vile Demon Leader
| Kind | Monster |
|---|---|
| Level | 70 |
| Rank | Champion |
| Fighting style | Melee |
| Race | Undead |
| Behaviour | Attacks only if attacked |
| Immune to | Curse, Fear |
It is in the game files, but it is not placed on any map.
Numbers
| Life | 11 146 |
|---|---|
| Experience | 4 560 |
| Yang | 527 – 790 |
| Attack | 108 – 200 |
| Defence | 80 |
| Strength | 81 |
| Dexterity | 45 |
| Vitality | 73 |
| Intelligence | 22 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Life regeneration | 12 % / 4 s |
Special hits
| Curse | 20 % |
|---|---|
| Slow | 5 % |
Resistances
| Bells | -20 % |
|---|---|
| Fans | -20 % |
| Bows | 20 % |
| Poison | 10 % |

