Undead
火魂 Immortal Ghost
| Kind | Monster |
|---|---|
| Level | 73 |
| Rank | Champion |
| Fighting style | Melee |
| Race | Undead |
| Behaviour | Attacks only if attacked |
| Immune to | Curse, Fear |
It is in the game files, but it is not placed on any map.
Numbers
| Life | 11 968 |
|---|---|
| Experience | 4 752 |
| Yang | 548 – 823 |
| Attack | 144 – 176 |
| Defence | 83 |
| Strength | 49 |
| Dexterity | 93 |
| Vitality | 61 |
| Intelligence | 23 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Life regeneration | 12 % / 4 s |
Special hits
| Curse | 20 % |
|---|---|
| Slow | 5 % |
Resistances
| Bells | -20 % |
|---|---|
| Fans | -20 % |
| Bows | 20 % |
| Poison | 10 % |
