Undead
腐尸 Demonic Beast
| Kind | Monster |
|---|---|
| Level | 74 |
| Rank | Champion |
| Fighting style | Magic |
| Race | Undead |
| Behaviour | Attacks only if attacked |
| Immune to | Curse, Fear |
It is in the game files, but it is not placed on any map.
Numbers
| Life | 12 240 |
|---|---|
| Experience | 4 816 |
| Yang | 556 – 834 |
| Attack | 145 – 178 |
| Defence | 84 |
| Strength | 37 |
| Dexterity | 71 |
| Vitality | 100 |
| Intelligence | 24 |
| Attack speed | 60 |
| Movement speed | 100 |
| Attack range | 8.5 m |
| Life regeneration | 12 % / 4 s |
Special hits
| Curse | 20 % |
|---|---|
| Slow | 5 % |
Resistances
| Bells | -20 % |
|---|---|
| Fans | -20 % |
| Bows | 20 % |
| Poison | 10 % |
