Demons
鬼族长枪兵 Orc Fighter
| Kind | Monster |
|---|---|
| Level | 44 |
| Level in later versions | 31 |
| Rank | Strong |
| Fighting style | Melee |
| Race | Orc |
| Behaviour | Attacks only if attacked |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 3 931 |
|---|---|
| Experience | 1 499 |
| Yang | 936 – 1 401 |
| Attack | 94 – 115 |
| Defence | 65 |
| Strength | 44 |
| Dexterity | 29 |
| Vitality | 59 |
| Intelligence | 14 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Life regeneration | 2 % / 6 s |
What it drops
| Item | Quantity | Chance |
|---|---|---|
| 青风剑+1Orchid Sword+1 | 1 | 1 % |
| 奇音铃+0Fountain Bell+0 | 1 | 2 % |
| 御魂盔+1Mocking Helmet+1 | 1 | 1 % |
| 玛瑙耳环+0Ebony Earrings+0 | 1 | 2 % |
| 金丝靴+2Golden Shoes+2 | 1 | 1 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.

