Demons
鬼族法师 Orc Sorcerer
| Kind | Monster |
|---|---|
| Level | 45 |
| Level in later versions | 33 |
| Rank | Strong |
| Fighting style | Magic |
| Race | Orc |
| Behaviour | Attacks only if attacked |
Life, experience and yang are scaled to the level this monster had in 2004.
It is in the game files, but it is not placed on any map.
Numbers
| Life | 4 617 |
|---|---|
| Experience | 1 579 |
| Yang | 996 – 1 500 |
| Attack | 96 – 117 |
| Defence | 65 |
| Strength | 45 |
| Dexterity | 60 |
| Vitality | 30 |
| Intelligence | 15 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Life regeneration | 2 % / 6 s |
What it drops
| Item | Quantity | Chance |
|---|---|---|
| 蛇影+2Cat Bite Knife+2 | 1 | 1 % |
| 魔魂弓+2Black Ruin Bow+2 | 1 | 1 % |
| 金羽衣+2Crimson Suit+2 | 1 | 1 % |
| 玉缀靴+2Bronze Boots+2 | 1 | 1 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.

