Blue empire

| Name | 薄罗县 · Boluo County |
|---|---|
| File name | metin2_map_c3 |
| Empire | 思汗国 · Blue empire |
| Kind | Second village |
| Size | 1024 × 1024 m (4 × 4 sectors) |
| Corner in the world | 8192, 2048 |
| On the server | Open on Hard |
| Monster levels | 17–34 (deduced) |
The level range is deduced from the monsters that spawn here on Hard: the client states no level for a map.
Map
1234567
The minimap of the client, sector by sector, in its own proportions. The numbered dots are the places the client marks on its atlas.
Places marked by the client
| # | Place | Written in the client | Position |
|---|---|---|---|
| 1 | Weapon shop | 武器店老板 | 460, 467 |
| 2 | Armour shop | 防御店老板 | 435, 467 |
| 3 | General store | 杂货店老板 | 484, 387 |
| 4 | Storekeeper | 仓库老人 | 394, 390 |
| 5 | Mysterious old man | 神秘老人 | 433, 376 |
| 6 | Exit to 平武城 Pingwu City | 901, 151 | |
| 7 | Teleporter | 传送老人 | 136, 899 |
The painted title writes the name 薄罗县, while the exit signs on the other maps write 博罗县: both spellings are inside the 2004 client.
Monsters
| Name | Level | Rank | Spawn points |
|---|---|---|---|
| 剑白刺客White Oath Soldier | 17 | Common | 34 |
| 白莲射手White Oath Archer | 19 | Common | 34 |
| 黑风刀兵Black Wind Soldier | 25 | Common | 209 |
| 黑风双镰兵Black Wind Maniac | 26 | Common | 267 |
| 黑风射手Black Wind Archer | 28 | Common | 175 |
| 五狼兵Savage Infantryman | 28 | Common | 305 |
| 黑风力头目Black Wind Jak-To | 29 | Strong | 175 |
| 五狼鬼爪Savage Minion | 30 | Common | 384 |
| 黑风斩头目Black Wind To-Su | 31 | Strong | 96 |
| 黑风斧头目Black Wind Gu-Ryung | 33 | Strong | 96 |
| 五狼射手Savage Archer | 33 | Strong | 96 |
| 五狼锤卫Savage General | 34 | Strong | 96 |
Leaders and bosses
| Name | Level | Rank | Spawn points |
|---|---|---|---|
| 红莲刺客White Oath Soldier | 25 | Elite | 1 |
| 红莲射手White Oath Archer | 26 | Elite | 1 |
| 红莲巡守White Oath General | 27 | Champion | 1 |
| 红莲守卫White Oath Commander | 29 | Champion | 1 |
| 黑风行者Mahon | 30 | Champion | 2 |
| 青风刀兵Black Storm Soldier | 31 | Elite | 1 |
| 青风双镰兵Black Storm Maniac | 33 | Elite | 1 |
| 青风射手Black Storm Archer | 34 | Elite | 1 |
| 黑风左护法Bo | 35 | Champion | 2 |
| 五狼兵Bestial Soldier | 35 | Elite | 1 |
| 青风力头目Black Storm Joh-Hwan | 36 | Champion | 1 |
| 黑风右护法Goo-Pae | 37 | Champion | 2 |
| 青风斩头目Black Storm Kyuk-Jang | 38 | Champion | 1 |
| 青风斧头目Black Storm Pho-Hwan | 38 | Champion | 1 |
| 五狼鬼爪Bestial Maniac | 38 | Elite | 1 |
| 五狼射手Bestial Archer | 39 | Champion | 1 |
| 五狼锤卫Bestial Specialist | 39 | Champion | 1 |
| 五狼霸王Bestial Captain | 39 | Boss | 3 |
| 黑风寨主Chuong | 42 | Champion | 2 |
Metin stones
| Name | Level | Rank | Spawn points |
|---|---|---|---|
| 盘蛇陨石Metin of Black | 25 | King | 3 |
| 虎啸陨石Metin of Darkness | 30 | King | 3 |
| 狮吼陨石Metin of Jealousy | 35 | King | 4 |
Townsfolk
| Name | How many |
|---|---|
| 武器店老板Weapon Shop Dealer | 1 |
| 防御店老板Armour Shop Dealer | 1 |
| 杂货店老板General Store Saleswoman | 1 |
| 仓库老人Storekeeper | 1 |
| 神秘老人Old Lady | 1 |
| 战魂Guardian | 1 |
| 地牢守卫Battle Bailiff | 1 |
| 传送老人Old Man | 1 |
| 铁算盘Peddler | 1 |
| 圆圆Yu-Rang | 1 |
| 小强Taurean | 1 |
| 砍材人Deokbae | 1 |
| 王铁匠Blacksmith | 1 |
| 乐师Yu-Hwan | 1 |
| 猎手Yang-Shin | 1 |
| 老海盗Traitor Balso | 1 |
| 寡妇Ariyoung | 1 |
| 年轻商人Huahn-So | 1 |
| 铃儿Harang | 1 |
Who lives here is read from the spawn tables of the Hard server, not from the client: of the 2004 server only the client survives. The Latin names are the ones the same creatures carry in the game today.