Shared land

| Name | 舒寒山 · Mount Shuhan |
|---|---|
| File name | map_n_snowm_01 |
| Empire | Everyone |
| Kind | Shared land |
| Size | 1536 × 1536 m (6 × 6 sectors) |
| Corner in the world | 3584, 1536 |
| On the server | Open on Hard |
| Monster levels | 40–65 (deduced) |
The level range is deduced from the monsters that spawn here on Hard: the client states no level for a map.
Map
123
The minimap of the client, sector by sector, in its own proportions. The numbered dots are the places the client marks on its atlas.
Places marked by the client
| # | Place | Written in the client | Position |
|---|---|---|---|
| 1 | Exit to 资阳县 Ziyang County | 1396, 152 | |
| 2 | Exit to 福鼎县 Fuding County | 155, 287 | |
| 3 | Exit to 薄罗县 Boluo County | 752, 1418 |
Monsters
| Name | Level | Rank | Spawn points |
|---|---|---|---|
| 恶怪Dead Body Ghost | 40 | Common | 124 |
| 僵尸犬Plagued Dog | 43 | Common | 230 |
| 僵尸Plagued Man | 44 | Strong | 230 |
| 僵尸头目Plagued Swordman | 46 | Strong | 106 |
| 猎杀者Plagued Spearman | 47 | Elite | 200 |
| 双首蛇Plagued Archer | 49 | Elite | 200 |
| 地府守卫Plagued Leader | 50 | Champion | 94 |
| 冰魔Enchanted Ice | 61 | Common | 174 |
| 冰魔鲸Ice Killer Whale | 62 | Strong | 174 |
| 冰异虫Ice Bug | 63 | Strong | 340 |
| 雪地兽Ice Lion | 63 | Elite | 423 |
| 冰魔人Frosty Ice Man | 64 | Elite | 423 |
| 雪魔兽人Yeti | 65 | Champion | 330 |
| 冰雕魔Ice Golem | 65 | Champion | 164 |
Leaders and bosses
| Name | Level | Rank | Spawn points |
|---|---|---|---|
| 三尾银狐Nine Tails | 71 | Boss | 1 |
Metin stones
| Name | Level | Rank | Spawn points |
|---|---|---|---|
| 蛟龙陨石Metin of Devil | 55 | King | 2 |
| 怒潮陨石Metin of Death | 65 | King | 3 |
Who lives here is read from the spawn tables of the Hard server, not from the client: of the 2004 server only the client survives. The Latin names are the ones the same creatures carry in the game today.