五狼鬼爪 Savage Minion
| Kind | Monster |
| Level | 30 |
| Rank | Common |
| Fighting style | Melee |
| Race | Human |
| Behaviour | Attacks only if attacked |
| Immune to | Stun |
Numbers
| Life | 1 625 |
| Experience | 903 |
| Yang | 111 – 166 |
| Attack | 71 – 87 |
| Defence | 40 |
| Strength | 32 |
| Dexterity | 21 |
| Vitality | 42 |
| Intelligence | 11 |
| Attack speed | 100 |
| Movement speed | 100 |
| Attack range | 1.5 m |
| Life regeneration | 12 % / 8 s |
Where it is found
| Map | Alone | In a group | Comes back after |
| 资阳县Ziyang County | – | 870 | 40 s |
| 福鼎县Fuding County | – | 789 | 40 s |
| 薄罗县Boluo County | – | 868 | 40 s |
The numbers are the spawn points on the map of our server.
Groups
What it drops
| One item of this list, once every so many kills: 2 000 |
| Item | Quantity | Share |
| 玉耳环+2Jade Earrings+2 | 1 | 35.7 % |
| 玛瑙耳环+2Ebony Earrings+2 | 1 | 28.6 % |
| 珍珠耳环+2Pearl Earrings+2 | 1 | 21.4 % |
| 白金耳环+2White Gold Earrings+2 | 1 | 14.3 % |
Chances are for a player of the same level as the monster, without bonuses. Common equipment that every monster of the same rank can drop is not listed.
« 五狼兵
Back to the list
五狼射手 »